GARAGE
LOG SERVICE
MANAGE BIKES
ADD NEW BIKE
YOUR BIKES
TORQUE SPECS
COBRA CX50 FWE 2025
| FASTENER | NM | FT-LB | IN-LB |
|---|---|---|---|
| Cylinder head bolts | 10 | 7.4 | 88.5 |
| Cylinder base bolts | 10 | 7.4 | 88.5 |
| Flywheel nut | 20 | 14.8 | 177 |
| Clutch nut | 25 | 18.4 | 221 |
| Spark plug | 20 | 14.8 | 177 |
| Front axle nut | 25 | 18.4 | 221 |
| Rear axle nut | 55 | 40.6 | 487 |
| Rear sprocket bolts | 20 | 14.8 | 177 |
| Engine mount bolts | 25 | 18.4 | 221 |
| Steering stem nut | 20 | 14.8 | 177 |
| Handlebar clamp bolts | 20 | 14.8 | 177 |
| Front brake caliper bolts | 20 | 14.8 | 177 |
| Rear brake caliper bolts | 20 | 14.8 | 177 |
| Spoke nipples (front) | 3.5 | 2.6 | 31 |
| Spoke nipples (rear) | 3.5 | 2.6 | 31 |
COBRA CX65 2025
| FASTENER | NM | FT-LB | IN-LB |
|---|---|---|---|
| Cylinder head bolts | 12 | 8.9 | 106 |
| Cylinder base bolts | 12 | 8.9 | 106 |
| Flywheel nut | 35 | 25.8 | 310 |
| Clutch nut | 40 | 29.5 | 354 |
| Spark plug | 20 | 14.8 | 177 |
| Front axle nut | 35 | 25.8 | 310 |
| Rear axle nut | 80 | 59 | 708 |
| Rear sprocket bolts | 25 | 18.4 | 221 |
| Engine mount bolts | 35 | 25.8 | 310 |
| Steering stem nut | 25 | 18.4 | 221 |
| Handlebar clamp bolts | 20 | 14.8 | 177 |
| Front brake caliper bolts | 25 | 18.4 | 221 |
| Rear brake caliper bolts | 25 | 18.4 | 221 |
| Spoke nipples (front) | 4 | 3.0 | 35.4 |
| Spoke nipples (rear) | 4 | 3.0 | 35.4 |
KTM 450 SX-F
| FASTENER | NM | FT-LB | IN-LB |
|---|---|---|---|
| Cylinder head bolts (M8) | 25 | 18.4 | 221 |
| Cylinder head bolts (M6) | 12 | 8.9 | 106 |
| Spark plug | 20 | 14.8 | 177 |
| Flywheel bolt | 60 | 44.3 | 531 |
| Clutch hub nut | 80 | 59 | 708 |
| Front axle | 25 | 18.4 | 221 |
| Front axle clamp bolts | 15 | 11.1 | 133 |
| Rear axle nut | 70 | 51.6 | 619 |
| Rear sprocket bolts | 35 | 25.8 | 310 |
| Linkage bolts | 60 | 44.3 | 531 |
| Swingarm pivot bolt | 80 | 59 | 708 |
| Steering stem nut | 15 | 11.1 | 133 |
| Triple clamp bolts (upper) | 15 | 11.1 | 133 |
| Triple clamp bolts (lower) | 20 | 14.8 | 177 |
| Handlebar clamp bolts | 20 | 14.8 | 177 |
| Engine mount bolts M10 | 50 | 36.9 | 443 |
| Oil drain plug | 20 | 14.8 | 177 |
FUEL MIX
QUICK CALCULATOR
:1
— oz oil
SAVED MIXES